<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine Cruises &#187; Whales</title>
	<atom:link href="http://www.imaginecruises.com.au/category/whales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginecruises.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 07:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whale Watch Sightings 24/07/10 &#8211; 30/07/10</title>
		<link>http://www.imaginecruises.com.au/whale-watch-sightings-240710-300710/</link>
		<comments>http://www.imaginecruises.com.au/whale-watch-sightings-240710-300710/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:55:33 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Humpbacks]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sei whales]]></category>
		<category><![CDATA[Southern Right whales]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=845</guid>
		<description><![CDATA[Friday 30th July: Morning 6 Humpbacks, Afternoon 5 Humpbacks
Thursday 29th July: Morning 9 Humpbacks, Afternoon 12 Humpbacks
Wednesday 28th July: Morning 1 Humpback, Afternoon no cruise bad weather
Tuesday 27th July: Morning 6 Humpbacks, Afternoon 6 Humpbacks
Monday 26th July: Morning 5 Humpbacks, Afternoon 6 Humpbacks
Sunday 25th July: Morning 5 Humpbacks, Afternoon 7 Humpbacks
Saturday 24th July:  Morning [...]]]></description>
			<content:encoded><![CDATA[<p>Friday 30th July: Morning <em><strong>6 Humpbacks</strong></em>, Afternoon <em><strong>5 Humpbacks</strong></em></p>
<p>Thursday 29th July: Morning <em><strong>9 Humpbacks</strong></em>, Afternoon <strong><em>12 Humpbacks</em></strong></p>
<p>Wednesday 28th July: Morning <em><strong>1 Humpback</strong></em>, Afternoon no cruise bad weather</p>
<p>Tuesday 27th July: Morning <strong><em>6 Humpbacks</em></strong>, Afternoon <strong><em>6 Humpbacks</em></strong></p>
<p>Monday 26th July: Morning <strong><em>5 Humpbacks</em></strong>, Afternoon <strong><em>6 Humpbacks</em></strong></p>
<p>Sunday 25th July: Morning <strong><em>5 Humpbacks</em></strong>, Afternoon <strong><em>7 Humpbacks</em></strong></p>
<p>Saturday 24th July:  Morning <strong><em>10 Humpbacks</em></strong>,  Afternoon <strong><em>6 Humpbacks</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-watch-sightings-240710-300710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cruises Whale Watch testimonials July ep4</title>
		<link>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-ep4/</link>
		<comments>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-ep4/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:40:41 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Sea Turtles]]></category>
		<category><![CDATA[Sei whales]]></category>
		<category><![CDATA[Southern Right whales]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=842</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="202" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VZviiv49XG8&amp;hl=en_GB&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="202" src="http://www.youtube.com/v/VZviiv49XG8&amp;hl=en_GB&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-ep4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Watching Sightings 10/07/10 &#8211; 19/07/10</title>
		<link>http://www.imaginecruises.com.au/whale-watching-sightings-100710-190710/</link>
		<comments>http://www.imaginecruises.com.au/whale-watching-sightings-100710-190710/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:13:27 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Southern Right whales]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=802</guid>
		<description><![CDATA[Monday 19th June: Morning 11 Humpbacks, Afternoon 20 Humpbacks + 2 Southern Right
Sunday 18th June: Morning 3 Humpbacks, Afternoon 3 Humpbacks
Saturday 17th July:  Morning 7 Humpbacks,  Afternoon 13 Humpbacks
Friday 16th July: Morning 5 Humpbacks, Afternoon 3 Humpbacks
Thursday 15th July: Morning 8 Humpbacks, Afternoon 3 Humpbacks
Wednesday 14th July: Morning 4 Humpbacks, Afternoon 2 Humpbacks
Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>Monday 19th June: Morning <strong>11 Humpbacks</strong>, Afternoon <strong>20 Humpbacks + 2 Southern Right</strong></p>
<p>Sunday 18th June: Morning <em><strong>3 Humpbacks</strong></em>, Afternoon <em><strong>3 Humpbacks</strong></em></p>
<p>Saturday 17th July:  Morning <em><strong>7 Humpbacks</strong></em>,  Afternoon <em><strong>13 Humpbacks</strong></em></p>
<p>Friday 16th July: Morning <em><strong>5 Humpbacks</strong></em>, Afternoon <em><strong>3 Humpbacks</strong></em></p>
<p>Thursday 15th July: Morning <em><strong>8 Humpbacks</strong></em>, Afternoon <em><strong>3 Humpbacks</strong></em></p>
<p>Wednesday 14th July: Morning <em><strong>4 Humpbacks</strong>,</em> Afternoon <em><strong>2 Humpbacks</strong></em></p>
<p>Tuesday 13th July: Morning <em><strong>4</strong><strong> Humpbacks</strong><strong> + 1 Minke</strong></em>, Afternoon <em><strong>10 Humpbacks</strong></em></p>
<p>Monday 12th July: Morning <em><strong>8 Humpbacks</strong></em>, Afternoon <em><strong>8 Humpbacks</strong></em></p>
<p>Sunday 11th July: Morning <em><strong>2 Humpbacks</strong></em>, Afternoon <em><strong>10 Humpbacks</strong></em></p>
<p>Saturday 10th July:  Morning <em><strong>25 Humpbacks</strong></em>,  Afternoon <em><strong>12 Humpbacks</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-watching-sightings-100710-190710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cruises Whale Watch Testimonials July 2010 ep3</title>
		<link>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-2010-ep3/</link>
		<comments>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-2010-ep3/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:00:19 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sei whales]]></category>
		<category><![CDATA[Southern Right whales]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=795</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="492" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dNCI4sSPmm0&amp;hl=en_GB&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="492" height="200" src="http://www.youtube.com/v/dNCI4sSPmm0&amp;hl=en_GB&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-2010-ep3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Watching Sightings 04/07/10 &#8211; 09/07/10</title>
		<link>http://www.imaginecruises.com.au/whale-watching-sightings-040710-090710/</link>
		<comments>http://www.imaginecruises.com.au/whale-watching-sightings-040710-090710/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:09:45 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Humpbacks]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=780</guid>
		<description><![CDATA[Friday 9th July: Morning 9 Humpbacks, Afternoon 5 Humpbacks
Thursday 8th July: Morning 9 Humpbacks, Afternoon 18 Humpbacks
Wednesday 7th July: Morning 7 Humpbacks, Afternoon 2 Humpbacks
Tuesday 6th July: Morning 18 Humpbacks + 1 Minke, Afternoon 9 Humpbacks
Monday 5th July: Morning 3 Humpbacks, Afternoon 3 Humpbacks
Sunday 4th July: Morning 5 Humpbacks, Afternoon 5 Humpbacks
]]></description>
			<content:encoded><![CDATA[<p>Friday 9th July: Morning <em><strong>9 Humpbacks</strong></em>, Afternoon <em><strong>5 Humpbacks</strong></em></p>
<p>Thursday 8th July: Morning <em><strong>9 Humpbacks</strong>,</em> Afternoon <em><strong>18 Humpbacks</strong></em></p>
<p>Wednesday 7th July: Morning<em> <strong>7 Humpbacks</strong></em>, Afternoon <em><strong>2 Humpbacks</strong></em></p>
<p>Tuesday 6th July: Morning <em><strong>18 Humpbacks + 1 Minke</strong></em>, Afternoon<em><strong> 9 Humpbacks</strong></em></p>
<p>Monday 5th July: Morning <strong><em>3 Humpbacks</em></strong>, Afternoon <strong><em>3 Humpbacks</em></strong></p>
<p>Sunday 4th July: Morning <em><strong>5 Humpbacks</strong></em>, Afternoon <em><strong>5 Humpbacks</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-watching-sightings-040710-090710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Story of the Week 04/07/10</title>
		<link>http://www.imaginecruises.com.au/whale-story-of-the-week-040710/</link>
		<comments>http://www.imaginecruises.com.au/whale-story-of-the-week-040710/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:58:33 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Humpbacks]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=777</guid>
		<description><![CDATA[Last Sunday the 4th of July on the 2:00pm Whale Watching cruise, we were befriended by a group of 4 Humpback Whales off Port Stephens light house. They swam toward us, stopped around the bows of the catamaran, then feeling really confident they turned on their back exposing their large white bellies to us, lifting [...]]]></description>
			<content:encoded><![CDATA[<p>Last Sunday the 4th of July on the 2:00pm <em><strong>Whale Watching cruise,</strong></em> <img class="alignright size-full wp-image-819" style="margin: 2px;" title="4th july blog1" src="http://www.imaginecruises.com.au/wp-content/uploads/2010/07/4th-july-blog1.jpg" alt="4th july blog1" width="185" height="140" />we were befriended by a group of 4 <strong><em>Humpback Whales</em></strong> off Port Stephens light house. They swam toward us, stopped around the bows of the catamaran, then feeling really confident they turned on their back exposing their large white bellies to us, lifting their tails so close they almost touched the boat&#8230; Then they circled the boat,  went upwind and sprayed us with their breath while one of them spy-hopped just a couple of meters away. A moving experience for everyone onboard as the <strong><em>Humpbacks</em></strong> showed such  trust  and peace of mind for Imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-story-of-the-week-040710/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whale Watching sightings 27/06/10 &#8211; 03/07/10</title>
		<link>http://www.imaginecruises.com.au/whale-watching-sightings-270610-030710/</link>
		<comments>http://www.imaginecruises.com.au/whale-watching-sightings-270610-030710/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:05:09 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpbacks]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=769</guid>
		<description><![CDATA[Saturday 3rd July:  Morning 2  Humpbacks,  Afternoon 4 Humpbacks
Friday 2nd July: Morning 5 Humpbacks, Afternoon 5 Humpbacks
Thursday 1st July:  Morning 2  Humpbacks,  Afternoon no cruise
Wednesday 30th June:  Morning 14  Humpbacks,  Afternoon 12 Humpbacks
Tuesday 29th June:  Morning 9  Humpbacks,  Afternoon 6 Humpbacks
Monday 28th June:  Morning 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday 3rd July:  Morning <strong>2  Humpbacks</strong>,  Afternoon <strong>4 Humpbacks</strong></p>
<p>Friday 2nd July: Morning <strong>5 Humpbacks</strong>, Afternoon <strong>5 Humpbacks</strong></p>
<p>Thursday 1st July:  Morning <strong>2  Humpbacks</strong>,  Afternoon no cruise</p>
<p>Wednesday 30th June:  Morning <strong>14  Humpbacks</strong>,  Afternoon <strong>12 Humpbacks</strong></p>
<p>Tuesday 29th June:  Morning <strong>9  Humpbacks</strong>,  Afternoon <strong>6 Humpbacks</strong></p>
<p>Monday 28th June:  Morning <strong>2  Humpbacks</strong>,  Afternoon <strong>2 Humpbacks</strong></p>
<p>Sunday 27th June: Morning <strong>6 Humpbacks</strong>, Afternoon <strong>6 Humpbacks</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-watching-sightings-270610-030710/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaching Record blasted by a single whale!</title>
		<link>http://www.imaginecruises.com.au/breaching-record-blasted-by-a-single-whale/</link>
		<comments>http://www.imaginecruises.com.au/breaching-record-blasted-by-a-single-whale/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:12:50 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Humpbacks]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=713</guid>
		<description><![CDATA[Thursday 17th June 2010
We enjoyed the best whale watch of the season so far today, with 36 full breaches counted in a single cruise. This is a record for Imagine as the breaches were all from a single, young Humpback Whale. The champion humpback was travelling with 2 other whales and is estimated to be [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday 17th June 2010</p>
<p>We enjoyed the best <em><strong>whale watch</strong></em> of the season so far today, with 36 full breaches counted in a <img class="alignright size-full wp-image-714" style="margin: 2px;" title="P6171760 crop" src="http://www.imaginecruises.com.au/wp-content/uploads/2010/06/P6171760-crop.jpg" alt="P6171760 crop" width="185" height="140" />single cruise. This is a record for Imagine as the breaches were all from a single, young <em><strong>Humpback Whale</strong></em>. The champion humpback was travelling with 2 other whales and is estimated to be around 7 years old. The  Humpback was spotted at the outer light house and constantly breached for over an hour until it reached Boondelbah Island 5kms north.</p>
<p>Another record for Imagine was in July 2006 when we observed over 76 breaches in one cruise but it was achieved by multiple pods of whales. During July 2007 we were breath taken when a pod of 5 whales repeatedly breached simultaneously! Luckily at the time, our cameraman friend and crew member Ray Alley was onboard to capture the unusual sight of the &#8220;Triple Breach&#8221; You can see this amazing display now on <a href="http://www.printzofwhales.com/" target="_blank">www.printzofwhales.com</a></p>
<p>Today Rick caught some amazing video footage of the 36 breaches and our guests could not have missed with their<img class="alignright size-full wp-image-716" style="margin: 2px;" title="DSCN8762 crop" src="http://www.imaginecruises.com.au/wp-content/uploads/2010/06/DSCN8762-crop.jpg" alt="DSCN8762 crop" width="185" height="140" /> cameras! Leaving the whales after an hour of great entertainment, we then visited the colony of Australian fur seals on <em><strong>Cabbage Tree Island</strong></em>. We had a close encounter with a young female of around 80kg resting on a rock at the South Western side of the Island. We finally ended the cruise with a pod of <strong><em>Bottlenose dolphins</em></strong> engaged in amorous behaviour around &#8216;dolphin rock&#8217; at the southern tip of <em><strong>Yaccabah headland</strong></em>. A great morning despite the cloudy sky and a bit of light rain!<br />
Captain Yves</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/breaching-record-blasted-by-a-single-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaching Humpbacks and Mega pods of Dolphins!</title>
		<link>http://www.imaginecruises.com.au/third-story/</link>
		<comments>http://www.imaginecruises.com.au/third-story/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[False Killer Whales]]></category>
		<category><![CDATA[Humpbacks]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sea Turtles]]></category>
		<category><![CDATA[Sei whales]]></category>
		<category><![CDATA[Southern Right whales]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=6</guid>
		<description><![CDATA[27th September 2009
The whale season from June to September has been a great time for seeing everything that the Port Stephens waterways have to offer! We have seen just about everything on the bingo card so far: Humpbacks breaching, Pacific Common Dolphins in pods of over 1000, Little Penguins drifting about, Australian Fur Seals laying [...]]]></description>
			<content:encoded><![CDATA[<p>27th September 2009</p>
<p>The <a href="http://imaginecruises.com.au/cruises-tours/">whale season from June to September </a>has been a great time for seeing everything that the <strong>Port Stephens</strong><img class="alignright size-full wp-image-609" style="margin: 2px;" title="Double breach" src="http://www.imaginecruises.com.au/wp-content/uploads/2009/09/Double-breach.jpg" alt="Double breach" width="185" height="140" /> waterways have to offer! We have seen just about everything on the bingo card so far: <strong>Humpbacks breaching</strong>, <em>Pacific Common Dolphins</em> in pods of over 1000, <em>Little Penguins</em> drifting about, <em><strong>Australian Fur Seals</strong></em> laying back in the water and on the rocks at <strong>Cabbage Tree Islan</strong>d and, of course, <em>Sea Turtles</em>, that <em>Sandy Plankton</em> says can reach over 100 years old!!!</p>
<p>About the only thing we didn&#8217;t get to mark off was Migaloo, we have heard that he was already up on the <em>Gold Coast</em> and he must have snuck past <em><a href="http://imaginecruises.com.au/contact/">Port Stephens</a></em> and <a href="http://imaginecruises.com.au/contact/"><em>Nelson Bay</em></a> during the night on the way back down!<img class="alignright size-full wp-image-610" style="margin: 2px;" title="common" src="http://www.imaginecruises.com.au/wp-content/uploads/2009/09/common.jpg" alt="common" width="185" height="140" /></p>
<p>So as October greets us, so do the <em>Humpback</em> mothers and their newborn baby whales! They are travelling in full force down the coast keen to &#8220;show off&#8221; and October is always a great time to mark of the wildlife Bingo card. We even still see some other species of whales as the year progresses like<em> Southern Right whales</em>, <em>Sei whales</em> and <em>False Killer Whales</em> to name a few!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/third-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
