<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine Cruises</title>
	<atom:link href="http://www.imaginecruises.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginecruises.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 07:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whale Watch Sightings 24/07/10 &#8211; 30/07/10</title>
		<link>http://www.imaginecruises.com.au/whale-watch-sightings-240710-300710/</link>
		<comments>http://www.imaginecruises.com.au/whale-watch-sightings-240710-300710/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:55:33 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Humpbacks]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sei whales]]></category>
		<category><![CDATA[Southern Right whales]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=845</guid>
		<description><![CDATA[Friday 30th July: Morning 6 Humpbacks, Afternoon 5 Humpbacks
Thursday 29th July: Morning 9 Humpbacks, Afternoon 12 Humpbacks
Wednesday 28th July: Morning 1 Humpback, Afternoon no cruise bad weather
Tuesday 27th July: Morning 6 Humpbacks, Afternoon 6 Humpbacks
Monday 26th July: Morning 5 Humpbacks, Afternoon 6 Humpbacks
Sunday 25th July: Morning 5 Humpbacks, Afternoon 7 Humpbacks
Saturday 24th July:  Morning [...]]]></description>
			<content:encoded><![CDATA[<p>Friday 30th July: Morning <em><strong>6 Humpbacks</strong></em>, Afternoon <em><strong>5 Humpbacks</strong></em></p>
<p>Thursday 29th July: Morning <em><strong>9 Humpbacks</strong></em>, Afternoon <strong><em>12 Humpbacks</em></strong></p>
<p>Wednesday 28th July: Morning <em><strong>1 Humpback</strong></em>, Afternoon no cruise bad weather</p>
<p>Tuesday 27th July: Morning <strong><em>6 Humpbacks</em></strong>, Afternoon <strong><em>6 Humpbacks</em></strong></p>
<p>Monday 26th July: Morning <strong><em>5 Humpbacks</em></strong>, Afternoon <strong><em>6 Humpbacks</em></strong></p>
<p>Sunday 25th July: Morning <strong><em>5 Humpbacks</em></strong>, Afternoon <strong><em>7 Humpbacks</em></strong></p>
<p>Saturday 24th July:  Morning <strong><em>10 Humpbacks</em></strong>,  Afternoon <strong><em>6 Humpbacks</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-watch-sightings-240710-300710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cruises Whale Watch testimonials July ep4</title>
		<link>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-ep4/</link>
		<comments>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-ep4/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:40:41 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Sea Turtles]]></category>
		<category><![CDATA[Sei whales]]></category>
		<category><![CDATA[Southern Right whales]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=842</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="202" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VZviiv49XG8&amp;hl=en_GB&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="202" src="http://www.youtube.com/v/VZviiv49XG8&amp;hl=en_GB&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-ep4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Watch sightings from 18/07/09 &#8211; 23/07/09</title>
		<link>http://www.imaginecruises.com.au/whale-watch-sightings-from-180709-230709/</link>
		<comments>http://www.imaginecruises.com.au/whale-watch-sightings-from-180709-230709/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:14:54 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=837</guid>
		<description><![CDATA[Friday 23rd July: Morning  2 Humpbacks, Afternoon 4 Humpbacks
Thursday 22nd July: Morning  4 Humpbacks, Afternoon 2 Humpbacks
Wednesday 21st July:  No cruises all day due to bad weather
Tuesday 20th July: Morning no cruise (bad weather), Afternoon Private Dolphin Watch!
Monday 19th June: Morning 11 Humpbacks, Afternoon 20 Humpbacks + 2 Southern Right
Sunday 18th June: Morning 3 Humpbacks, [...]]]></description>
			<content:encoded><![CDATA[<p>Friday 23rd July: Morning  <em><strong>2 Humpbacks</strong></em>, Afternoon <strong><em>4 Humpbacks</em></strong></p>
<p>Thursday 22nd July: Morning  <strong><em>4 Humpbacks</em></strong>, Afternoon <em><strong>2 Humpbacks</strong></em></p>
<p>Wednesday 21st July:  No cruises all day due to bad weather<strong></strong></p>
<p>Tuesday 20th July: Morning no cruise (bad weather), Afternoon <strong><em>Private Dolphin Watch!</em></strong></p>
<p>Monday 19th June: Morning <strong>11 Humpbacks</strong>, Afternoon <strong>20 Humpbacks + 2 Southern Right</strong></p>
<p>Sunday 18th June: Morning <em><strong>3 Humpbacks</strong></em>, Afternoon <em><strong>3 Humpbacks</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-watch-sightings-from-180709-230709/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kristy takes Imagine&#8217;s helm with Dolphins on the bow!</title>
		<link>http://www.imaginecruises.com.au/kristy-takes-imagines-helm-with-dolphins-on-the-bow/</link>
		<comments>http://www.imaginecruises.com.au/kristy-takes-imagines-helm-with-dolphins-on-the-bow/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:01:40 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=825</guid>
		<description><![CDATA[The sky didn&#8217;t look very promising on this Tuesday afternoon, but the Aboriginal study group from Newcastle Uni were not going to be disturbed by a bit of rain! Everyone was really lively, dressed in our &#8217;sea salt&#8217; jackets, chatting, interacting and enjoying themselves despite the unusual cold…
It all started when we left the marina&#8230;  [...]]]></description>
			<content:encoded><![CDATA[<p>The sky didn&#8217;t look very promising on this Tuesday afternoon, <img class="alignright size-full wp-image-827" style="margin: 2px;" title="kristy" src="http://www.imaginecruises.com.au/wp-content/uploads/2010/07/kristy.jpg" alt="kristy" width="185" height="140" />but the Aboriginal study group from Newcastle Uni were not going to be disturbed by a bit of rain! Everyone was really lively, dressed in our &#8217;sea salt&#8217; jackets, chatting, interacting and enjoying themselves despite the unusual cold…</p>
<p>It all started when we left the marina&#8230;  Rocky, a young male <em><strong>dolphin</strong></em> showed up near the boat, leading us to a female pod of  12, but we couldn&#8217;t stay long because ‘Aunty Tia” (a very lovely aboriginal lady I met this afternoon), was pointing towards another group, much livelier,near <strong><em>Fly Point</em></strong>&#8230; we had to go! The <em><strong>Bottlenose dolphins</strong></em> were feeding in the strong current and were truely interesting to watch chasing fish toward the beach.</p>
<p>So… feeling lucky, we cruised on toward the headlands to sail down<img class="alignright size-full wp-image-830" title="kristy Dolphin" src="http://www.imaginecruises.com.au/wp-content/uploads/2010/07/kristy-Dolphin.jpg" alt="kristy Dolphin" width="185" height="140" /> <strong><em>Jimmys Beach</em></strong>, toward a grey a sky where a lazy sun was supposed to set. (Jimmys Beach used to be a favourite place for Aboriginal camps in the old days before white settlement). We passed the rocky outcrop of Barnes, reaching the shallows of the <strong><em>Myall river</em></strong> near <strong><em>Corrie Island</em></strong>. We made our way home along the sand bars where another pod of dolphins were playing, and for the 4th time during the cruise they &#8220;rode the bows&#8221; cheered on by the crowd on the foredeck .</p>
<p>At this point I surrendered the helm to Kristy (who asked about 5 times if she could drive the boat!), she sat in my chair and took the wheel!</p>
<p>Roger and I, had a great time meeting lovely people, another hard day at the office…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/kristy-takes-imagines-helm-with-dolphins-on-the-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Guestbook entries from July</title>
		<link>http://www.imaginecruises.com.au/recent-guestbook-entries-from-july/</link>
		<comments>http://www.imaginecruises.com.au/recent-guestbook-entries-from-july/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:22:50 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Southern Right whales]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=807</guid>
		<description><![CDATA[Name: Deana, Bonnie, Rikki &#38; Theo
Hometown: Sydney
Date onboard: 14th July 2010
Frank&#8217;s commentary was FANTASTIC! Great Whale action, thanks to the great crew!
Name: Vinod E.K.
Hometown: India
Date onboard: 4th July 2010
I was a part of this group on last Sunday the 4th of July 2010 on the 2:00 pm Whale Watching cruise. It was Great experience for [...]]]></description>
			<content:encoded><![CDATA[<p>Name: <strong>Deana, Bonnie, Rikki &amp; Theo</strong><br />
Hometown: Sydney<br />
Date onboard: 14th July 2010</p>
<p>Frank&#8217;s commentary was FANTASTIC! Great Whale action, thanks to the great crew!</p>
<p>Name: <strong>Vinod E.K.</strong><br />
Hometown: India<br />
Date onboard: 4th July 2010</p>
<p>I was a part of this group on last Sunday the 4th of July 2010 on the 2:00 pm Whale Watching cruise. It was Great experience for me to take back home ( India ). The crew of Imagine they were so friendly and they simply Rocks!!<br />
The 4 Humpback whales was almost there with us all afternoon and as explained by Imagine they were so friendly that They swam toward us, Then they circled the boat and exposing their large white bellies to us, lifting their tails so close they almost touched the boat. I have all this captured in my camera and will share the same thru Youtube Very soon..My special thanks to my best Australian friend Mr.Gary Moro in taking me there.</p>
<p>Name: <strong>Jessica</strong><br />
Hometown: Australia<br />
Date onboard: 4th July 2010</p>
<p>Thank you to the wonderful staff on the 2pm cruise on the 4-7-10. A breathtaking experience truely beautiful, cant wait to come back!</p>
<p>Name: <strong>Penny Fergus &amp; Mekelle Mills</strong><br />
Hometown: Melbourne &amp; Newcastle<br />
Date onboard: 2nd July 2010</p>
<p>There was a female being chased by 5 males so there was lots of shenanigans and the boys showing off! It was awesome, lots of fins and tails and huffing and puffing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/recent-guestbook-entries-from-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Watching Sightings 10/07/10 &#8211; 19/07/10</title>
		<link>http://www.imaginecruises.com.au/whale-watching-sightings-100710-190710/</link>
		<comments>http://www.imaginecruises.com.au/whale-watching-sightings-100710-190710/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:13:27 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Southern Right whales]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=802</guid>
		<description><![CDATA[Monday 19th June: Morning 11 Humpbacks, Afternoon 20 Humpbacks + 2 Southern Right
Sunday 18th June: Morning 3 Humpbacks, Afternoon 3 Humpbacks
Saturday 17th July:  Morning 7 Humpbacks,  Afternoon 13 Humpbacks
Friday 16th July: Morning 5 Humpbacks, Afternoon 3 Humpbacks
Thursday 15th July: Morning 8 Humpbacks, Afternoon 3 Humpbacks
Wednesday 14th July: Morning 4 Humpbacks, Afternoon 2 Humpbacks
Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>Monday 19th June: Morning <strong>11 Humpbacks</strong>, Afternoon <strong>20 Humpbacks + 2 Southern Right</strong></p>
<p>Sunday 18th June: Morning <em><strong>3 Humpbacks</strong></em>, Afternoon <em><strong>3 Humpbacks</strong></em></p>
<p>Saturday 17th July:  Morning <em><strong>7 Humpbacks</strong></em>,  Afternoon <em><strong>13 Humpbacks</strong></em></p>
<p>Friday 16th July: Morning <em><strong>5 Humpbacks</strong></em>, Afternoon <em><strong>3 Humpbacks</strong></em></p>
<p>Thursday 15th July: Morning <em><strong>8 Humpbacks</strong></em>, Afternoon <em><strong>3 Humpbacks</strong></em></p>
<p>Wednesday 14th July: Morning <em><strong>4 Humpbacks</strong>,</em> Afternoon <em><strong>2 Humpbacks</strong></em></p>
<p>Tuesday 13th July: Morning <em><strong>4</strong><strong> Humpbacks</strong><strong> + 1 Minke</strong></em>, Afternoon <em><strong>10 Humpbacks</strong></em></p>
<p>Monday 12th July: Morning <em><strong>8 Humpbacks</strong></em>, Afternoon <em><strong>8 Humpbacks</strong></em></p>
<p>Sunday 11th July: Morning <em><strong>2 Humpbacks</strong></em>, Afternoon <em><strong>10 Humpbacks</strong></em></p>
<p>Saturday 10th July:  Morning <em><strong>25 Humpbacks</strong></em>,  Afternoon <em><strong>12 Humpbacks</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-watching-sightings-100710-190710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cruises Whale Watch Testimonials July 2010 ep3</title>
		<link>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-2010-ep3/</link>
		<comments>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-2010-ep3/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:00:19 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sei whales]]></category>
		<category><![CDATA[Southern Right whales]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=795</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="492" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dNCI4sSPmm0&amp;hl=en_GB&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="492" height="200" src="http://www.youtube.com/v/dNCI4sSPmm0&amp;hl=en_GB&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/imagine-cruises-whale-watch-testimonials-july-2010-ep3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Watching Sightings 04/07/10 &#8211; 09/07/10</title>
		<link>http://www.imaginecruises.com.au/whale-watching-sightings-040710-090710/</link>
		<comments>http://www.imaginecruises.com.au/whale-watching-sightings-040710-090710/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:09:45 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Humpbacks]]></category>
		<category><![CDATA[Nelson Bay]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=780</guid>
		<description><![CDATA[Friday 9th July: Morning 9 Humpbacks, Afternoon 5 Humpbacks
Thursday 8th July: Morning 9 Humpbacks, Afternoon 18 Humpbacks
Wednesday 7th July: Morning 7 Humpbacks, Afternoon 2 Humpbacks
Tuesday 6th July: Morning 18 Humpbacks + 1 Minke, Afternoon 9 Humpbacks
Monday 5th July: Morning 3 Humpbacks, Afternoon 3 Humpbacks
Sunday 4th July: Morning 5 Humpbacks, Afternoon 5 Humpbacks
]]></description>
			<content:encoded><![CDATA[<p>Friday 9th July: Morning <em><strong>9 Humpbacks</strong></em>, Afternoon <em><strong>5 Humpbacks</strong></em></p>
<p>Thursday 8th July: Morning <em><strong>9 Humpbacks</strong>,</em> Afternoon <em><strong>18 Humpbacks</strong></em></p>
<p>Wednesday 7th July: Morning<em> <strong>7 Humpbacks</strong></em>, Afternoon <em><strong>2 Humpbacks</strong></em></p>
<p>Tuesday 6th July: Morning <em><strong>18 Humpbacks + 1 Minke</strong></em>, Afternoon<em><strong> 9 Humpbacks</strong></em></p>
<p>Monday 5th July: Morning <strong><em>3 Humpbacks</em></strong>, Afternoon <strong><em>3 Humpbacks</em></strong></p>
<p>Sunday 4th July: Morning <em><strong>5 Humpbacks</strong></em>, Afternoon <em><strong>5 Humpbacks</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-watching-sightings-040710-090710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Story of the Week 04/07/10</title>
		<link>http://www.imaginecruises.com.au/whale-story-of-the-week-040710/</link>
		<comments>http://www.imaginecruises.com.au/whale-story-of-the-week-040710/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:58:33 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Humpbacks]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=777</guid>
		<description><![CDATA[Last Sunday the 4th of July on the 2:00pm Whale Watching cruise, we were befriended by a group of 4 Humpback Whales off Port Stephens light house. They swam toward us, stopped around the bows of the catamaran, then feeling really confident they turned on their back exposing their large white bellies to us, lifting [...]]]></description>
			<content:encoded><![CDATA[<p>Last Sunday the 4th of July on the 2:00pm <em><strong>Whale Watching cruise,</strong></em> <img class="alignright size-full wp-image-819" style="margin: 2px;" title="4th july blog1" src="http://www.imaginecruises.com.au/wp-content/uploads/2010/07/4th-july-blog1.jpg" alt="4th july blog1" width="185" height="140" />we were befriended by a group of 4 <strong><em>Humpback Whales</em></strong> off Port Stephens light house. They swam toward us, stopped around the bows of the catamaran, then feeling really confident they turned on their back exposing their large white bellies to us, lifting their tails so close they almost touched the boat&#8230; Then they circled the boat,  went upwind and sprayed us with their breath while one of them spy-hopped just a couple of meters away. A moving experience for everyone onboard as the <strong><em>Humpbacks</em></strong> showed such  trust  and peace of mind for Imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-story-of-the-week-040710/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whale Watching sightings 27/06/10 &#8211; 03/07/10</title>
		<link>http://www.imaginecruises.com.au/whale-watching-sightings-270610-030710/</link>
		<comments>http://www.imaginecruises.com.au/whale-watching-sightings-270610-030710/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:05:09 +0000</pubDate>
		<dc:creator>Imagine</dc:creator>
				<category><![CDATA[Imagine Cruises News]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[Australian Fur Seals]]></category>
		<category><![CDATA[Bottlenose Dolphins]]></category>
		<category><![CDATA[Cabbage Tree Island]]></category>
		<category><![CDATA[Dolphin Watch]]></category>
		<category><![CDATA[Humpbacks]]></category>
		<category><![CDATA[Pacific Common Dolphins]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Whale watch]]></category>
		<category><![CDATA[whale watch tours]]></category>
		<category><![CDATA[whale watching nsw]]></category>

		<guid isPermaLink="false">http://www.imaginecruises.com.au/?p=769</guid>
		<description><![CDATA[Saturday 3rd July:  Morning 2  Humpbacks,  Afternoon 4 Humpbacks
Friday 2nd July: Morning 5 Humpbacks, Afternoon 5 Humpbacks
Thursday 1st July:  Morning 2  Humpbacks,  Afternoon no cruise
Wednesday 30th June:  Morning 14  Humpbacks,  Afternoon 12 Humpbacks
Tuesday 29th June:  Morning 9  Humpbacks,  Afternoon 6 Humpbacks
Monday 28th June:  Morning 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday 3rd July:  Morning <strong>2  Humpbacks</strong>,  Afternoon <strong>4 Humpbacks</strong></p>
<p>Friday 2nd July: Morning <strong>5 Humpbacks</strong>, Afternoon <strong>5 Humpbacks</strong></p>
<p>Thursday 1st July:  Morning <strong>2  Humpbacks</strong>,  Afternoon no cruise</p>
<p>Wednesday 30th June:  Morning <strong>14  Humpbacks</strong>,  Afternoon <strong>12 Humpbacks</strong></p>
<p>Tuesday 29th June:  Morning <strong>9  Humpbacks</strong>,  Afternoon <strong>6 Humpbacks</strong></p>
<p>Monday 28th June:  Morning <strong>2  Humpbacks</strong>,  Afternoon <strong>2 Humpbacks</strong></p>
<p>Sunday 27th June: Morning <strong>6 Humpbacks</strong>, Afternoon <strong>6 Humpbacks</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginecruises.com.au/whale-watching-sightings-270610-030710/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
